Optimus Beast Flow-8X · OB16 · the Tree of Life
44 m³ of water a day
Model result for ten modules running around the clock in La Guajira mean conditions. To be confirmed on an instrumented prototype.
A large-scale atmospheric water generator built from ten refrigerated modules, called BEASTs. Each one cools humid air in two stages to condense its water, and recovers energy from every stream before letting it go: the cold, dry air leaving the machine and the cold water it has just made.
Built for places where water is scarce but the air is not dry: hot, humid coasts, islands and ports.
Airflow is adjusted hour by hour. When the air is hot and relatively dry, the machine slows down; when each kilowatt-hour yields more water, it speeds up. The aim is the most water for the least energy, not the most water at any cost.
Model results for one module in six design conditions, three for Cali and three for La Guajira. All six exceed the original target of 1 m³ per module in 12 hours.
| Condition | L per hour | m³ in 12 h |
|---|---|---|
| Cali · CAL-M | 118 | 1.42 |
| Cali · CAL-H | 156 | 1.87 |
| Cali · CAL-D | 133 | 1.60 |
| La Guajira · GUA-M | 186 | 2.23 |
| La Guajira · GUA-H | 221 | 2.65 |
| La Guajira · GUA-D | 168 | 2.01 |
Per module, at full airflow. Reduced thermal model; not yet measured.
| Model | Optimus Beast Flow-8X (OB16) |
|---|---|
| Output target | 44 m³ per day per tree (10 modules, 24 h, La Guajira mean conditions) |
| Modules per tree | 10 |
| Airflow per module | About 4.5 m³/s nominal, modulated hourly |
| Cold surface | 17 plates and about 26 m² per stage, at about 8 °C |
| Design climates | Cali and La Guajira, Colombia |
| Work completed | CFD campaign and thermal model closed for six design conditions (phases P0–P4); 12-hour dynamic model with a real Riohacha day |
| In progress | Phase P5: refrigeration, hydraulic and electrical specification; compressor and refrigerant selection |
| Next step | Prototype and test: production, power, pressure and drainage, compared against the model |
| Protection | European patent application in preparation |
| Commercial models | Sale, lease, water as a service, operation and maintenance |
Figures are design targets until measured and independently verified.